Benayr Trouble Maker | |||||
AM CH BENAYR HERE COMES TROUBLE ROM | |||||
AM CH GRELORE LUSCIOUS LILLY | |||||
AM CH FOURWIND'S LIGHT THE WAYROM | |||||
AM CH CIMMARON THE TEXAN | |||||
AM CH FOURWIND'S GO FOR THE GOLDROM | |||||
Fourwind's Western Music | |||||
AM CH SEACLIFF SPECIAL EFFECTS ROM ROMC | |||||
AM CH MACDEGA MASERATI ROM | |||||
AM CH MACDEGA GLENHART GRAND PRIX ROM ROMC | |||||
Glenhart Ring of Gold | |||||
Seacliff Limited Edition | |||||
AM CH MACDEGA CANDEN COMING HOME | |||||
Majestic Paper Doll | |||||
Majestic Summer Storm | |||||
Sire: | AM CH ANGELRUSH SANTON TISHOMINGO | ||||
AM/CAN CH BARWOODS IMPACT ROMROMC | |||||
AM CH BRANDYWINE'S WILDOAK ME TOO | |||||
Brandywine's Kaleidoscope | |||||
AM CH CHISTERLING CHASE MANHATTAN | |||||
AM CH SULAYMAN'S JOHNATHAN L | |||||
Chisterling Dark Memory | |||||
Chisterling Mayflower | |||||
AM CH SANTON ANGLERUSH TO SUCCESS | |||||
AM CH SUNNYBROOK'S HERITAGE SPIRITROM | |||||
AM/CAN CH ROCKY ACRE'S NATIONAL ANTHEM AM CDX | |||||
J-Bar's County Sunshine | |||||
AM CH ANGELRUSH DAWN'S EARLY LITE | |||||
AM CH SUNNYBROOK'S HERITAGE SPIRITROM | |||||
Ceilidh's Hello Sunshine | |||||
AM CH CEILIDH'S GOLDEN GIRL | |||||
UKC GRCH. MistyMt Goodtime Celebration "Sally" | |||||
AM/CAN CH ALFENLOCH RYAN O'NEIL ROMROMC | |||||
AM/CAN/JAP CH ALFENLOCH WHIRLWINDROM | |||||
CH ALFENLOCH BROOKE SHIELDS ROMC | |||||
AM CH MAINSTAY MARRAKECH | |||||
AM/CAN CH HARVEST HILL'S FINAL WORD | |||||
Mainstay Heaven Knows | |||||
Banchory Blue Moon II | |||||
AM/CAN CH SHIELD CREST GOLD MINE NA NAJ | |||||
Gay Acres Spirit Of Mainstay | |||||
AM CH MAINSTAY MONDAY MORNIN BLUES | |||||
AM CH MAINSTAY MARY MARY | |||||
Shield Crest Play Of Colors | |||||
AM CH CRISARA AFTER HOURS | |||||
Shield Crest Jumping Bean | |||||
Jobar Clan Innis Carrothers | |||||
Dam: | UCH LORAC MISTY MT NIGHT JASMINE | ||||
AM/CAN CH COUNTRY LANE THE ENERGIZERROM | |||||
AM CH MACDEGA ASTERISKROM | |||||
AM CH MACDEGA UNFORGETTABLE | |||||
AM CH MYSTIX QUOTE UNQUOTE | |||||
AM CH BARWOOD CABRIOLE RAZOR'S EDGEROM | |||||
AM CH WOODBRIDGE MYSTIC LACE | |||||
AM CH WOODBRIDGE NICE AND EASY | |||||
AM CH KAR-ISMA'S KALEIDOSCOPE | |||||
AM CH MACDEGA DENIRO ROM | |||||
AM/CAN CH COUNTRY LANE THE ENERGIZERROM | |||||
Macdega Monterey | |||||
Kar-Isma's Batteries Included | |||||
AM CH SHELMAR ONLY IN A DREAM | |||||
AM CH DURY VOE ULTRA-HOT AT KAR-ISMAAM CD | |||||
Dury Voe Ultravesant |