|Our Boys| |
AM CH MACDEGA GLENHART GRAND PRIX ROM ROMC | ||||||
AM CH MACDEGA MALIBU ROM | ||||||
Oh Mi The Spirit Of November | ||||||
AM CH DAVAL RESOLUTE ROM | ||||||
AM CH BARWOODS WILLOW WAND VOYAGER | ||||||
Daval Nina Ricci | ||||||
Barwood Daval Best Bet | ||||||
AM CH ARENRAY'S REMINISCE ROM | ||||||
AM CH FOURWIND'S LIGHT THE WAY ROM | ||||||
AM CH BERTLIN RIPTIDE | ||||||
Bertlin Time Will Tell | ||||||
Dan Dee Country Miss | ||||||
AM CH SPRINGMIST TROY O'SCOTSPRIDE | ||||||
Dan Dee Forever Spring | ||||||
Dan Dee Precious Moments | ||||||
AM CH TREVANNE'S CACHE ROM | ||||||
AM/CAN CH ALFENLOCH RYAN O'NEIL ROM ROMC | ||||||
AM/CAN/JAP CH ALFENLOCH WHIRLWIND ROM ROMC | ||||||
CAN CH ALFENLOCH BROOKE SHIELDS ROMC | ||||||
AM/CAN CH TREVANNE'S WINDSWEPT ROM ROMC | ||||||
AM CH MAGIC WIND'S ON STAGE | ||||||
CAN CH TREVANNE'S BLUE HEAVEN | ||||||
CAN CH TREVANNE'S LET IT BE ME | ||||||
CAN CH TREVANNE'S SHAIA | ||||||
AM CH SUNNYBROOK'S HERITAGE SPIRIT ROM | ||||||
AM/CAN CH ALFENLOCH RYAN O'NEIL ROM ROMC | ||||||
CH ALFENLOCH BROOKE SHIELDS ROMC | ||||||
AM/CAN CH TREVANNE'S STEPHANIE O'NEIL | ||||||
AM CH MACDEGA GLENHART GRAND PRIX ROM ROMC | ||||||
AM/CAN CH TREVANNE'S ALMOST HEAVAN | ||||||
AM/CAN CH ALFENLOCH TATUM O'NEIL | ||||||
AKC/UKC CH CH REDFIELD ALL THAT RAZZ AX, AXJ, TDI, TDIA, CGC, RE | ||||||
AM CH MACDEGA THE PIANO MAN ROM | ||||||
AM CH MACDEGA MASERATI ROM | ||||||
AM CH MACDEGA ONE DAY AT A TIME | ||||||
AM CH MACDEGA GLENHART GRAND PRIX ROM ROMC | ||||||
AM CH MACDEGA CANDEN COMING HOME | ||||||
Glenhart Ring of Gold | ||||||
Glenhart Ring My Belle | ||||||
AM CH MACDEGA MALIBU ROM | ||||||
AM CH SUNNYBROOK'S MATCHMAKER (9 chs) | ||||||
AM CH SUNNYBROOK'S HERITAGE SPIRIT ROM | ||||||
Romayne's Close Encounter | ||||||
Oh Mi The Spirit Of November | ||||||
Banchory Reflection ROM | ||||||
Oh Mi A November To Remember | ||||||
Win-D-Nol Dark Side Of The Moon | ||||||
AM CH REDFIELD'S INDULGENCE | ||||||
AM CH BENAYR HERE COMES TROUBLE ROM | ||||||
AM CH FOURWIND'S LIGHT THE WAY ROM | ||||||
AM CH FOURWIND'S GO FOR THE GOLD ROM | ||||||
AM CH SEACLIFF SPECIAL EFFECTS ROM ROMC | ||||||
AM CH MACDEGA GLENHART GRAND PRIX ROM ROMC | ||||||
Seacliff Limited Edition | ||||||
Majestic Paper Doll | ||||||
AM CH REDFIELD GOLDEN GIRL | ||||||
AM CH MARWALL STEPPIN' OUT ROM | ||||||
AM CH WILLOW LAYNES MAKIN'N OUT | ||||||
Teaberry Lane Takin' Ways | ||||||
Redfield Southern Merit | ||||||
AM CH KENSIL'S THE EXTERMINATOR | ||||||
Kensil's Pleasant Surprise | ||||||
Sanshoku Golden Dream | ||||||
Belle-Razz Pups | ||||||
AM CH BRANDYWINE'S WILDOAK ME T | ||||||
AM CH CHISTERLING CHASE MANHATTAN ROM | ||||||
Chisterling Dark Memory | ||||||
AM CH SANTON SUCCESS STORY | ||||||
CH. CHISTERLING RICOCHET | ||||||
AM CH CHISTERLING BONAIRE SASHAY | ||||||
Chisterling Luv's Sweet Song | ||||||
AM CH RAVENCLIFFE LIKE A ROCK | ||||||
AM CH SUNNYBROOK'S HERITAGE SPIRIT ROM | ||||||
AM/CAN CH ALFENLOCH RYAN O'NEIL ROM ROMC | ||||||
CAN CH ALFENLOCH BROOKE SHIELDS ROMC | ||||||
Chisterling Jennifer O'Neil | ||||||
AM CH CHISTERLING CHASE MANHATTAN ROM | ||||||
AM CH CHISTERLING PENNY ARCADE | ||||||
AM CH CHISTERLING CELEBRATION | ||||||
CH WALDENWOOD TRIFECTA | ||||||
AM/CAN CH ALFENLOCH RYAN O'NEIL ROM ROMC | ||||||
AM/CAN/JAP CH ALFENLOCH WHIRLWIND ROM ROMC | ||||||
Can Ch Alfenloch Brooke Shields | ||||||
AM/CAN CH TREVANNE'S WINDSWEPT ROM ROMC | ||||||
CH MAGIC WINDS ONSTAGE | ||||||
Trevanne's Blue Heaven | ||||||
Can Ch Trevanne's Let It Be Me | ||||||
CH WALDENWOOD CANDLE IN THE WIND | ||||||
CH ASHWOOD SON OF A WITCH | ||||||
AM CH ASHWOOD SLIGHT OF HAND AM CD ROM | ||||||
CH SHELMAR SILVER LACE O'MALPSH | ||||||
Waldenwood Lo And Behold | ||||||
CH BANCHORY BEAU OF CEDARHOPE | ||||||
Waldenwood I've Got A Secret | ||||||
Waldenwood Sparkle Plenty | ||||||
UKC CH MARILEE LET GOODTIME GAMES BEGIN | ||||||
AM CH MACDEGA GLENHART GRAND PRIX ROM ROMC | ||||||
AM CH MACDEGA MALIBU ROM | ||||||
Oh Mi The Spirit Of November | ||||||
AM CH MACDEGA TIBURON | ||||||
AM CH FOURWIND'S LIGHT THE WAY ROM | ||||||
AM CH BERTLIN DOUBLE TROUBLE | ||||||
AM CH DONKA DREAMS ARE ME | ||||||
AM CH MACDEGA SAUSALITO ROM | ||||||
AM CH MACDEGA MASERATI ROM | ||||||
AM CH MACDEGA GLENHART GRAND PRIX ROM ROMC | ||||||
Glenhart Ring of Gold | ||||||
AM CH SHERANDO MERCEDES | ||||||
AM CH VERLYNS MIDNIGHT CALLER | ||||||
Sherando Cherish Is The Word | ||||||
Wynhaven All That Glitters | ||||||
UKC CH LORAC WINDSONG | ||||||
AM CH MACDEGA MASERATI ROM | ||||||
AM CH MACDEGA GLENHART GRAND PRIX ROM ROMC | ||||||
Glenhart Ring of Gold | ||||||
AM CH MACDEGA MALIBU ROM | ||||||
AM CH SUNNYBROOK'S HERITAGE SPIRIT ROM | ||||||
Oh Mi The Spirit Of November | ||||||
Oh Mi A November To Remember | ||||||
Lorac's Katarina | ||||||
AM/CAN CH CARMYLIE FOREMOST ALL'S FAIR AM/CAN CD | ||||||
AM/CAN CH CARMYLIE THE MERRY CHASE CDX AM UD | ||||||
AM CH LORIEN'S GALADRIAL | ||||||
Dury Voe Meriweather (10 pts 1 maj) | ||||||
AM CH CHECKERCHANCE CARMYLIE CODY | ||||||
Dury Voe Cayenne | ||||||
Dury Voe Christina |
"All creatures great and small, the Lord God created them all."
Every time I lose a dog he takes a piece of my heart. Every new dog gifts me with a piece of his.
Someday my heart will be total dog, and maybe then I will be just as
generous, loving and forgiving. - Unknown