|Our Boys| |
|
|
AM CH CHISTERLING CHASE MANHATTAN ROM | |||||
AM CH SANTON SUCCESS STORY | ||||||
AM CH CHISTERLING BONAIRE SASHAY | ||||||
AM CH RAVENCLIFFE LIKE A ROCK | ||||||
AM/CAN CH ALFENLOCH RYAN O'NEIL ROM ROMC | ||||||
Chisterling Jennifer O'Neil | ||||||
AM CH CHISTERLING PENNY ARCADE | ||||||
AM CH WALDENWOOD TRIFECTA | ||||||
AM/CAN/JAP CH ALFENLOCH WHIRLWIND ROM ROMC | ||||||
AM/CAN CH TREVANNE'S WINDSWEPT ROM ROMC | ||||||
Trevanne's Blue Heaven | ||||||
AM CH WALDENWOOD CANDLE IN THE WIND | ||||||
AM CH ASHWOOD SLIGHT OF HAND AM CD ROM | ||||||
Waldenwood Lo And Behold (5 pts) | ||||||
Waldenwood I've Got A Secret | ||||||
UKC CH. Goodtimes Too Hot To Handle "Spark" | ||||||
AM CH FOURWIND'S LIGHT THE WAY ROM | ||||||
|
AM CH SEACLIFF SPECIAL EFFECTS ROM ROMC | |||||
Seacliff Limited Edition | ||||||
AM CH ANGELRUSH SANTON TISHOMINGO | ||||||
AM CH CHISTERLING CHASE MANHATTAN ROM | ||||||
AM CH SANTON ANGELRUSH TO SUCCESS | ||||||
AM CH ANGELRUSH DAWN'S EARLY LITE | ||||||
UKC CH MISTYMT GOODTIME CELEBRATION | ||||||
AM CH MAINSTAY MARRAKECH | ||||||
AM/CAN CH SHIELD CREST GOLD MINE NA | ||||||
Shield Crest Play Of Colors | ||||||
UKC CH LORAC MISTY MT NIGHT JASMINE | ||||||
AM CH MYSTIX QUOTE UNQUOTE | ||||||
AM CH KAR-ISMA'S KALEIDOSCOPE | ||||||
Kar-isma's Batteries Included |
"All creatures great and small, the Lord God created them all."
Every time I lose a dog he takes a piece of my heart. Every new dog gifts me with a piece of his.
Someday my heart will be total dog, and maybe then I will be just as
generous, loving and forgiving. - Unknown
(912-863-5767)
Sylvania is located 70 miles NW of Savannah, Georgia.